By Ros Satar
- PGA: The Players Championship
- DP World Tour: Magical Kenya Open
- LET: Investec South African Womenβs Open
The stars are out once more as the PGA heads to Florida for the Players Championship, with action on the European Tour in Kenya, and the Ladies European Tour in South Africa.
The Players Championship
Location | Florida, USA |
Course(s) | TPC at Sawgrass |
Par | 72 |
Length | 7,189 yards (6,574m) |
Tour(s) | PGA Tour |
Format | Stroke Play |
Prize Fund | $25m |
Although The Players is not one of the major championships, it has often been touted as the fifth major, mainly because it attracts a top-class field and has a prize purse to match.
When does it start?
Round 1 starts on Thursday 9 March at 6:50am (11:50am GMT) with coverage on Sky Sports starting at 11:30am GMT following featured groups.
You can also listen to PGA Tour Radio.
Home Nations interest
England | Rep.Ireland/ N Ireland | Scotland | Wales |
Danny Willett | Rory McIlroy (NI) | Russell Knox | |
Tommy Fleetwood | Shane Lowry (IRE) | Martin Laird | |
Callum Tarren | Seamus Power (IRE) | ||
Tyrrell Hatton | |||
Justin Rose | |||
Matt Wallace | |||
Matt Fitzpatrick | |||
Aaron Rai |
Magical Kenya Open
Location | Nairobi, Kenya |
Course(s) | Muthaiga Golf Club |
Par | 71 |
Length | 7,228 yards (6,609m) |
Tour(s) | European Tour |
Format | Stroke Play |
Prize Fund | US$2m |
The Kenya Open became a European Tour event in 2019, taking place at the same time as The Players, in mid-March.
Home Nations interest
England | Rep.Ireland/ N Ireland | Scotland | Wales |
Tom Murray | Tom McKibbin (NI) | Calum Hill | Rhys Enoch |
Sam Hutsby | John Murphy (IRE) | Ewen Ferguson | Oliver Farr |
James Morrison | Robert Macintyre | Connor Syme | |
Richard McEvoy | Stephen Gallacher | Craig Howie | |
Toby Tree | Grant Forrest | Richie Ramsay | |
Laurie Canter | Sandy Scott | Liam Johnston | |
Ashley Chesters | Gary Hurley (IRE) | ||
Oliver Wilson | |||
Tom Lewis | |||
Daniel Brown | |||
David Howell | |||
Marcus Armitage | |||
Matthew Jordan | |||
Garrick Porteous | |||
Steven Brown | |||
Pavan Sagoo | |||
Todd Clements | |||
Andrew Wilson | |||
Matthew Baldwin | |||
Oliver Fisher |
When does it start?
Round 1 starts on Thursday 19 January at 7:10am (4:10am GMT) with coverage on Sky Sports starting at 9:00am GMT.
Investec South African Womenβs Open
Location | Cape Town, South Africa |
Course(s) | Muthaiga Golf Club |
Par | 72 |
Tour(s) | Ladies European Tour |
Format | Stroke Play |
Prize Fund | β¬320,000 |
The South African Womenβs Open is played as part of the Sunshine Ladies Tour, and has been included as part of the Ladies European Tour from 2012-2014 and from 2018.
Home Nations interest
England | Rep.Ireland/ N Ireland | Scotland | Wales |
Lily May Humphries | Olivia Mehaffey (NI) | Kylie Henry | Chloe Williams |
Eleanor Givens | Jane Turner | Becky Brewerton | |
Gabriella Cowley | Laura Beveridge | Lea Anne Bramwell | |
Thalia Martin | Michele Thompson | Lydia Hall | |
Hayley Davis | Louise Duncan | ||
Liz Young | |||
Hannah Burke | |||
Alice Hewson | |||
Rosie Davies | |||
Cara Gainer | |||
Felicity Johnson | |||
Amy Taylor | |||
Lauren Taylor | |||
Cloe Frankish | |||
Meghan MacLaren |
When does it start?
Wednesday 8 March from 12pm (10am GMT) with coverage on the LET YouTube Channel.
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |