Britwatch This Week brings you our pick of the events to watch the best in sporting action including key British results over the next few days and weeks. Check back for results through each week of a tournament and of course check our Britwatch News for all the latest coverage.
Check back for next event
ATP Indian Wells 10-20 March | ||
SINGLES | ||
Cameron NORRIE [12] | R1 | BYE |
R2 | Pedro Martinez | |
Dan EVANS [27] | R1 | BYE |
R2 | Federico Coria | |
Andy MURRAY [WC] | R1 | Daniel [Q] |
Liam BROADY [Q17/Q] | W-QR1 | Ramanathan 62 36 64 |
W-QR2 | O’Connell 76(7) 60 | |
R1 | Kecmanovic | |
DOUBLES | ||
Ram/SALISBURY [2] | R1 | Krawietz/Mies |
Koolhof/SKUPSKI [7] | R1 | Bolelli/Fognini |
J MURRAY/Soares [8] | R1 | Bopanna/Shapovalov |
EVANS/Khachanov | R1 | Golubev/Zverev |
Delbonis/NORRIE | R1 | Behar/Escobar |
WTA Indian Wells 9-20 March | ||
SINGLES | ||
Emma RADUCANU [11] | R1 | BYE |
Heather WATSON [Q20/Q] | W-QR1 | Masarova 75 62 |
W-QR2 | Hontama 46 62 61 | |
L-R1 | Martincova 62 61 | |
Harriet DART [Q21/Q] | W-QR1 | Pattinama Kerkhove 61 75 |
W-QR2 | Gasanova 62 36 63 | |
W-R1 | Konjuh 61 31 RET | |
R2 | Svitolina [12] | |
Katie BOULTER [Q] | W-QR1 | Wang X [Q6] 67(8) 64 64 |
W-QR2 | Errani 63 63 | |
L-R1 | Paolini 63 62 | |
DOUBLES | ||
Check back for next event
2022 | |
England Women | ICC Women’s Cricket World Cup |
Australia v England | Australia 310-3
England 298-8 Australia Women win by 12 runs |
West Indies v England | West Indies 225-6
England 218 a.o. West Indies Women win by 7 runs |
South Africa v England | 14 March |
England v India | 16 March |
New Zealand v England | 19 March |
England v Pakistan | 24 March |
England v Bangladesh | 26 March |
England Men | West Indies v England |
1st Test | Day 3 of 5
West Indies 373-9 England 311 all out West Indies lead England by 62 runs with 1 wicket remaining |
2nd Test | 16 March |
3rd Test | 24 March |
Check back for next event
Premier League | 10-14 March |
Norwich 1-3 Chelsea | Thursday 10 March |
Southampton 1-2 Newcastle | Thursday 10 March |
Wolverhampton Wanderers 4-0 Watford | Thursday 10 March |
Leeds 0-3 Aston Villa | Thursday 10 March |
Brighton v Liverpool | Saturday 12 March 12:30 |
Brentford v Burnley | Saturday 12 March 15:00 |
Manchester United v Tottenham Hotspur | Saturday 12 March 17:30 |
Chelsea v Newcastle | Sunday 13 March 14:00 |
Everton v Wolverhampton Wanderers | Sunday 13 March 14:00 |
Leeds v Norwich | Sunday 13 March 14:00 |
Southampton v Watford | Sunday 13 March 14:00 |
West Ham United v Aston Villa | Sunday 13 March 14:00 |
Arsenal v Leicester City | Sunday 13 March 16:30 |
Crystal Palace v Manchester City | Monday 14 March 20:00 |
Check back for next event
Round 1 | |
Ireland 29-7 Wales | 5 February |
Scotland 20-17 England | 5 February |
France 37-10 Italy | 6 February |
Round 2 | |
Wales 20-17 Scotland | 12 February |
France 30-24 Ireland | 12 February |
Italy 0-33 England | 13 February |
Round 3 | |
Scotland 17-36 France | 26 February |
England 23-19 Wales | 26 February |
Ireland v Italy | 27 February |
Round 4 | |
Wales v France | 11 March 20:00 BBC Sport, S4C |
Italy v Scotland | 12 March 14:15 ITV Sport |
England v Ireland | 12 March 16:45 ITV Sport |
Round 5 | |
Wales v Italy | 19 March BBC Sport, S4C |
Ireland v Scotland | 19 March 16:45 ITV Sport |
France v England | 19 March 20:00 ITV Sport |
Check back for next event
LATEST FORMULA 1 NEWS & STANDINGS
2022 Calendar | |
Bahrain Grand Prix | 18–20 March |
Saudi Arabia Grand prix | 25-27 March |
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Subscribe to Britwatch Sports | |
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |