By Britwatch Team
- Top Seeds: Novak Djokovic, Roger Federer, Daniil Medvedev, Dominic Thiem
- Defending champion: Novak Djokovic
- British Interest: Kyle Edmund, Andy Murray [PR], Dan Evans [Q], Cameron Norrie [Q]
- CLICK our featured players for stats from TennisAbstract
BEIJING, CHINA – Roger Federer makes his return to the tour, a week after top seed Novak Djokovic, who has been in decent form in Tokyo.
-Latest player gear | Pro:Direct Tennis Shop-
Buy the latest gear from the top players from the Pro:Direct Tennis Shop and check out their 80% off sale on selected tennis equipment now on
[table “ADPDAll” not found /]
Tournament Fast Facts
Level | ATP 500 |
Surface | Hard (O) |
Singles Draw | 56 |
Doubles Draw | 24 |
Prize Money | $8,322,885 |
Top seeds | Novak Djokovic [1]
Roger Federer [2] Daniil Medvedev [3] Dominic Thiem [4] Alexander Zverev [5] Stefanos Tsitsipas [6] Karen Khachanov [7] Roberto Bautista Agut [8] |
Top Half | Novak Djokovic [1]
Stefanos Tsitsipas [6] Daniil Medvedev [3] Karen Khachanov [7] |
Bottom Half | Roberto Bautista Agut [8]
Dominic Thiem [4] Aexander Zverev [5] Roger Federer [2] |
Draw & Results
Tournament Website |
Order of Play |
Singles |
Doubles |
Qualifying |
SF | 12-Oct | |
D Medvedev [3] (RUS) | 76(5) 75 | S Tsitsipas [6] (GRE) |
A Zverev [5] (GER) | 63 64 | M Berrettini [11] (ITA) |
QF | 11-Oct | |
D Medvedev [3] (RUS) | 63 76(4) | F Fognini [10] (ITA) |
S Tsitsipas [6] (GRE) | 36 75 63 | N Djokovic [1] (SRB) |
A Zverev [5] (GER) | 63 67(7) 63 | R Federer [2] (SUI) |
M Berrettini [11] (ITA) | 76(8) 64 | D Thiem [4] (AUT) |
R3 | 10-Oct | |
F Fognini [10] (ITA) | 63 75 | K Khachanov [7] (RUS) |
D Medvedev [3] (RUS) | 76(7) 75 | V Pospisil [Q] (CAN) |
M Berrettini [11] (ITA) | 76(5) 64 | R Bautista-Agut [8] (ESP) |
N Djokovic [1] (SRB) | 75 63 | J Isner [16] (USA) |
S Tsitsipas [6] (GRE) | 75 36 76(5) | H Hurkacz (POL) |
R Federer [2] (SUI) | 76(7) 64 | D Goffin [13] (BEL) |
D Thiem [4] (AUT) | 63 64 | N Basilashvili [15] (GEO) |
A Zverev [5] (GER) | 60 76(4) | A Rublev (RUS) |
R2 | 09-Oct | |
N Djokovic [1] (SRB) | 63 63 | D Shapovalov (CAN) |
D Thiem [4] (AUT) | 76(3) 63 | P Carreno Busta[Q] (ESP) |
A Zverev [5] (GER) | 76(13) 76(3) | J Chardy [Q] (FRA) |
S Tsitsipas [6] (GRE) | 76(3) 76(3) | F Auger-Aliassime (CAN) |
K Khachanov [7] (RUS) | 62 64 | T Fritz (USA) |
R Bautista-Agut [8] (ESP) | 64 75 | R Opelka (USA) |
M Berrettini [11] (ITA) | 63 63 | C Garin (CHI) |
D Goffin [13] (BEL) | 62 30 RET | M Kukushkin (KAZ) |
J Isner [16] (USA) | 75 63 | L Pouille (FRA) |
A Rublev (RUS) | 62 60 | J Millman [SE] (AUS) |
R2 | 08-Oct | |
R Federer [2] (SUI) | 62 76(5) | A Ramos-Vinolas (ESP) |
D Medvedev [3] (RUS) | 63 61 | C Norrie [Q] (GBR) |
H Hurkacz (POL) | 62 76(1) | G Monfils [9] (FRA) |
F Fognini [10] (ITA) | 76(4) 26 76(2) | A Murray [WC] (GBR) |
N Basilashvili [15] (GEO) | 64 16 61 | B Paire (FRA) |
V Pospisil [Q] (CAN) | 63 75 | J Sousa (POR) |
R1 | 08-Oct | |
M Berrettini [11] (ITA) | 62 61 | J-L Struff (GER) |
A Rublev (RUS) | 64 76(4) | B Coric [12] (CRO) |
D Goffin [13] (BEL) | 62 63 | R Gasquet (FRA) |
J Isner [16] (USA) | 76(1) 64 | A De Minaur (AUS) |
F Auger-Aliassime (CAN) | 76(5) 40 RET | A Bublik [Q] (KAZ) |
J Millman [SE] (AUS) | 63 75 | G Pella (ARG) |
R Opelka (USA) | 63 64 | D Lajovic (SRB) |
L Pouille (FRA) | 67(4) 64 64 | Li Z [WC] (CHN) |
R1 | 07-Oct | |
C Norrie [Q] (GBR) | 75 62 | G Simon (FRA) |
A Ramos-Vinolas (ESP) | 64 64 | M Cilic (CRO) |
D Shapovalov (CAN) | 64 62 | F Tiafoe (USA) |
F Fognini [10] (ITA) | 64 62 | S Querrey (USA) |
V Pospisil [Q] (CAN) | 76(2) 62 | D Schwartzman [14] (ARG) |
B Paire (FRA) | 62 75 | M Cecchinato [Q] (ITA) |
C Garin (CHI) | 61 64 | P Cuevas (URU) |
J Chardy [Q] (FRA) | 64 76(3) | K Edmund (GBR) |
G Monfils [9] (FRA) | 75 67(1) 63 | L Sonego (ITA) |
A Murray [WC] (GBR) | 26 62 63 | JI Londero [Q] (ARG) |
M Kukushkin (KAZ) | 76(4) 64 | M Kecmanovic (SRB) |
P Carreno Busta[Q] (ESP) | 63 26 64 | Zhang Ze [WC] (CHN) |
R1 | 06-Oct | |
N Basilashvili [15] (GEO) | 46 61 63 | R Albot (MDA) |
T Fritz (USA) | 76(2) 67(5) 64 | F Verdasco (ESP) |
H Hurkacz (POL) | 76(5) 64 | Zhang Zh [WC] (CHN) |
J Sousa (POR) | 26 64 76(5) | F Krajinovic (SRB) |
[1] Novak Djokovic
After the uncertainty of injury niggles over the summer for the World No. 1 he has been making waves on his Tokyo debut and setting his form up well for the end of the season, and the penultimate Masters 1000 event.
On paper, this is a solid draw for the four-time and defending champion with either tied or winning records over his potential opponents, but it will be interesting to see how he handles Daniil Medvedev. The man was in superb form in the us hard court summer, and has won his last two matches against Djokovic.
Djokovic’s Path to the Final (Ranking/Seeding)
- R1: BYE
- R2: Denis Shapovalov
- R3: John Isner [16]
- QF: Stefanos Tsitsipas [6]
- SF: Daniil Medvedev [3]
- F: Roger Federer [2]
[2] Roger Federer
It has been a long break for Federer, who has secured his spot at the ATP Finals and with no Davis Cup final to worry about, he can concentrate on a final push to conclude in London.
A two-time champion in Shanghai, Federer’s path looks fine until he reaches the semi-final, where he trails Thiem in their head to head, and of course Djokovic. Both will be just a tough more match-sharp, but with Paris coming up indoors, expect Federer to pick up momentum.
Federer’s Path to the Final (Ranking/Seeding)
- R1: BYE
- R2: Marin Cilic
- R3: David Goffin [13]
- QF: Alexander Zverev [5]
- SF: Dominic Thiem [4]
- F: Novak Djokovic [1]
-Viagogo Tennis Tickets-
Search Viagogo for tennis tickets for upcoming tournaments
[table “ADTenTix” not found /]
[3] Daniil Medvedev
The man of the summer had to be the slender Russian. Medvedev made five finals back to back, winning two of them, including claiming his maiden Masters title, so how will the draw treat him?
It could be a tricky start though – he has yet to win against the Frenchman, but he could at least edge a little further than his second round of last year.
Medvedev’s Path to the Final (Ranking/Seeding)
- R1: BYE
- R2: Gilles Simon
- R3: Diego Schwartzman [14]
- QF: Karen Khachanov [7]
- SF: Novak Djokovic [1]
- F: Roger Federer [2]
[4] Dominic Thiem
Thiem has been making the most of the end of a disappointing US hard-court summer with reaching the final in Beijing, as he too closes in to the end of his season.
However it might be a little tricky. He has tricky match-ups until he gets to the semi-final, and even though he has a winning record over Federer, he will have an uphill task if he makes it to a final against Djokovic.
Thiem’s Path to the Final (Ranking/Seeding)
- R1: BYE
- R2: Zhang Ze [WC]
- R3: Nikoloz Basilashvili [15]
- QF: Roberto Bautista Agut [8]
- SF: Roger Federer [2]
- F: Novak Djokovic [1]
How to Watch/Follow the ATP Tour
Live Stream | Amazon Prime Video <– Sign up for trial
Tennis TV (Subscription Required) |
Live Scores | Tennis Live Scores on Britwatch Sports |
The Shanghai Rolex Masters takes place between 7-13 October (+7 hours BST).
-Connected Clubs-
Shop at Connected Clubs for a vast range in tennis equipment and training aids to help improve your tennis.
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |