WIMBLEDON, ENGLAND - JUNE 29: A general view outside Centre Court at The All England Tennis and Croquet Club on June 29, 2020 in Wimbledon, England. The Wimbledon Tennis Championships were due to start today, but were cancelled due to the coronavirus pandemic. (Photo by Alex Davidson/Getty Images)

Tennis | Wimbledon 2021 Prize Money | What will the Brits stand to earn at Wimbledon

  • The prize purse has been cut by 5.2% as a result of the coronavirus restrictions
  • What will our Brits stand to earn over the next two weeks?
WIMBLEDON, UK – It’s a quick turnaround for the players after the clay court season, as we hit the third Slam of the year – and Wimbledon is back, with a bumper crop of Brits on show

 

[table “ADPDAll” not found /]

 

British hopes get a lot of wild-card boosts with 10 Brits across both the men’s and women’s draws.

 

How much prize money could the Brits earn at the Wimbledon 2021

PLACE PRIZE MONEY (£)
Winner £1.7m
Runner-up £900k
Semi-finalist £465k
Quarter-finalist £300k
Round 4 £181k
Round 3 £115k
Round 2 £75k
Round 1 £48k

Although the prize money from the fourth round upwards has taken a small cut, there has been a small rise for the first three rounds.

 

Total Grand Slam Prize Purses for 2021 (Current Currency Conversion)

Australian Open (2021) Roland Garros (2021) Wimbledon (2019) US Open

(2020)

AU$80m

£43.6m

€34.367m

(£29.5m)

£35.016m $53.4m

(£37.6m)

 

 

What does this mean for the Brits?

There are a staggering 11 wildcards in amongst the throng, but tough draws for the Brits this year.

Opponents assumed via their ranking/seeding

 

[22] Dan Evans’ Path to Final

Embed from Getty Images

  • R1: Feliciano Lopez | H2H: Lopez leads 1-0
  • R2: Dusan Lajovic | H2H: Evans leads 2-0
  • R3: Alex De Minaur [15] | H2H: Evans leads 2-0
  • R4: Stefanos Tsitsipas [3] | H2H: Tsitsipas leads 3-0
  • QF: Roberto Bautista Agut [8] | H2H: First Meeting
  • SF: Novak Djokovic [1] | H2H: Evans leads 1-0
  • F: Daniil Medvedev [2] | H2H: First meeting

 

[27] Johanna Konta

Embed from Getty Images

On the eve of The Champions, Johanna Konta was withdrawn from the tournament in line with COVID protocols:

A statement from the AELTC:

“A member of Johanna Konta’s team presented with COVID-19 symptoms this morning, and immediately isolated and undertook a PCR test in accordance with The Championships’ testing protocols. A positive result was returned which resulted in the AELTC, together with Public Health England, identifying Johanna Konta to be a close contact. In line with government legislation, she is required to self-isolate for 10 days and therefore is withdrawn from The Championships. Both Johanna and her team member had tested negative on all their previous tests undertaken within The Championships’ protocols. Both individuals were advised of the positive test and close contact classification and are now self-isolating for the next 10 days.”

 

[29] Cameron Norrie’s Path to Final

Embed from Getty Images

  • R1: Lucas Pouille | H2H: Pouille leads 1-0
  • R2: Filip Krajinovic | H2H: First Meeting
  • R3: Roger Federer [6] | H2H: First Meeting (Tour level)
  • R4: Pablo Carreno Busta [11] | H2H: Carreno Busta leads 1-0
  • QF: Daniil Medvedev [2] | H2H: Medvedev leads 1-0
  • SF: Alexander Zverev [4] | H2H: Zverev leads 2-0
  • F: Novak Djokovic [1] | H2H: First Meeting

 

Heather Watson’s Path to the Final

Embed from Getty Images

  • R1: Kristie Ahn [LL] | H2H: Watson leads 1-0 (ITF)
  • R2: Petra Kvitova [10] | H2H: First Meeting
  • R3: Jessica Pegula [22] H2H: First Meeting
  • R4: Karolina Pliskova [8] | H2H: Watson leads 1-0 (ITF)
  • QF: Sofia Kenin [4] | H2H: Watson leads 1-0
  • SF: Aryna Sabalenka [2] | H2H: Tied at 1-1 (incl. ITF)

 

[Q] Katie Swan’s Path to the Final

Embed from Getty Images

  • R1: Madison Keys [23] | H2H: First Meeting
  • R2: Lauren Davis | H2H: Swan leads 1-0
  • R3: Elise Merten [13] | H2H: Mertens leads 1-0 (ITF)
  • R4: Sofia Kenin [4] | H2H: First Meeting
  • QF: Karolina Pliskova [8] | H2H: First Meeting
  • SF: Aryna Sabalenka [2] | H2H: First Meeting

 

Browse the Britwatch Sports Amazon Page for our latest Tennis equipment recommendations

 

[W] Andy Murray’s Path to the Final

Embed from Getty Images

  • R1: Nikoloz Basilashvili [24] | H2H: First Meeting
  • R2: Arthur Rinderknech [Q] | H2H: First Meeting
  • R3: Denis Shapvalov [10] | H2H: First Meeting
  • R4: Roberto Bautista Agur [8] | H2H: Murray leads 3-1
  • QF: Dan Evans [22] | H2H: First Meeting (Tour level)
  • SF: Novak Djokovic [1] | H2H: Djokovic leads 25-11
  • F: Daniil Medvedev [2] | H2H: Medvedev leads 1-0

 

[W] Harriet Dart’s Path to the Final

Embed from Getty Images

  • R1: Elise Mertens [13] | H2H: Mertens leads 1-0 (ITF)
  • R2: Zhu Lin | H2H: Tied at 1-1 (incl. ITF)
  • R3: Madison Keys [23] | H2H: First Meeting
  • R4: Sofia Kenin [4] | H2H: First Meeting
  • QF: Karolina Pliskova [8] | H2H: First Meeting
  • SF: Aryna Sabalenka [2] | H2H: First Meeting
  • F: Ashleigh Barty [1] | H2H: Barty leads 1-0

 

[W] Liam Broady’s Path to the Final

Embed from Getty Images

  • R1: Marco Cecchinato | H2H: First Meeting
  • R2: Diego Schwartzman [9] | H2H: First Meeting
  • R3: Jannik Sinner [19] | H2H: First Meeting
  • R4: Andrey Rublev [5] | H2H: First Meeting
  • QF: Novak Djokovic [1] | H2H: First Meeting
  • SF: Stefanos Tsitsipas [3] | H2H: First Meeting
  • F: Daniil Medvedev [2] | H2H: Medvedev leads 1-0 (Challenger)

 

[W] Francesca Jones’ Path to the Final

Embed from Getty Images

  • R1: Coco Gauff [20] | H2H: Gauff leads 1-0
  • R2: Martina Trevisan | H2H: First Meeting
  • R3: Belinda Bencic [9] | H2H: First Meeting
  • R4: Serena Williams [6] | H2H: First Meeting
  • QF: Elina Svitolina [3] | H2H: First Meeting
  • SF: Ashleigh Barty [1] | H2H: First Meeting
  • F: Aryna Sabalenka [2] | H2H: First Meeting

 

[W] Katie Boulter’s Path to the Final

Embed from Getty Images

  • R1: Danielle Lao [Q] | H2H: First Meeting
  • R2: Aryna Sabalenka [2] | H2H: Sabalenka leads 1-0
  • R3: Ekaterina Alexandrova [32] | H2H: Alexandrova leads 2-1 (incl. ITF)
  • R4: Maria Sakkari [15] | H2H: Sakkari leads 1-0 (excl. exhibitions)
  • QF: Iga Swiatek [7] | H2H: First Meeting
  • SF: Sofia Kenin [4] | H2H: Kenin leads 1-0
  • F: Ashleigh Barty [1] | H2H: Boulter leads 1-0

 

[W] Samantha Murray Sharan’s Path to the Final

Embed from Getty Images

  • R1: Sorana Cirstea | H2H: First Meeting
  • R2: Victoria Azarenka [12] | H2H: First Meeting
  • R3: Anett Kontaveit [24] | H2H: First Meeting
  • R4: Bianca Andreescu [5] | H2H: First Meeting
  • QF: Ashleigh Barty [1] | H2H: First Meeting
  • SF: Elina Svitolina [3] | H2H: First Meeting
  • F: Aryna Sabalenka [2] | H2H: First Meeting

 

[W] Jay Clarke’s Path to the Final

Embed from Getty Images

  • R1: Egor Gerasimov | H2H: First Meeting
  • R2: Dusan Lajovic | H2H: First Meeting
  • R3: Stefanos Tsitsipas [3] | H2H: First Meeting (Tour level)
  • R4: Dan Evans [22] | H2H: First Meeting (excl. Exhibitions)
  • QF: Roberto Bautista Agut [8] | H2H: First Meeting
  • SF: Novak Djokovic [1] | H2H: First Meeting
  • F: Daniil Medvedev [2] | H2H: First Meeting

 

[W] Jack Draper’s Path to the Final

Embed from Getty Images

  • R1: Novak Djokovic [1] | H2H: First Meeting
  • R2: Mercelo Tomas Barrios Vera [Q] | H2H: First Meeting
  • R3: Alejandro Davidovich Fokina [30] | H2H: First Meeting
  • R4: Gael Monfils [13] | H2H: First Meeting
  • QF: Andrey Rublev [5] | H2H: First Meeting
  • SF: Stefanos Tsitsipas [3] | H2H: First Meeting
  • F: Daniil Medvedev [2] | H2H: First Meeting

 

[W] Jodie Burrage’s Path to the Final

Embed from Getty Images

  • R1: Lauren Davis | H2H: First Meeting
  • R2: Madison Keys [23] | H2H: First Meeting
  • R3: Elise Mertens [13] | H2H: First Meeting
  • R4: Sofia Kenin [4] | H2H: First Meeting
  • QF: Karolina Pliskova | H2H: First Meeting
  • SF: Aryna Sabalenka [2] | H2H: First Meeting
  • F: Ashleigh Barty [1] | H2H: First Meeting

 

[W] Emma Raducanu’s Path to the Final

Embed from Getty Images

  • R1: Vitalia Diatechenko [Q] | H2H: First Meeting
  • R2: Anett Kontaveit [24] | H2H: First Meeting
  • R3: Victoria Azarenka [14] | H2H: First Meeting
  • R4: Bianca Andreescu [5] | H2H: First Meeting
  • QF: Ashleigh Barty [1] | H2H: First Meeting
  • SF: Elina Svitolina [3] | H2H: First Meeting
  • F: Aryna Sabalenka [2] | H2H: First Meeting

Wimbledon takes place between 28 June to 11 July.

 

How to Watch/Follow Wimbledon 2021

TV Across BBC Channels & Red Button
Live Stream BBC Sport
Live Scores Live Scores from Wimbledon

 

 

Support Britwatch – Sign up to PBLC for free to support ongoing contributions from Britwatch Sports