By Britwatch Team
- Who is playing where
- How does this all work
BRISBANE, PERTH, & SYDNEY, AUSTRALIA – A little over six weeks after the end of the new look Davis Cup finals, and hot on the heels of exhibition season starts the ATP Cup! Here’s the latest information.
-Latest player gear | Pro:Direct Tennis Shop-
Buy the latest gear from the top players from the Pro:Direct Tennis Shop and check out their 80% off sale on selected tennis equipment now on
[table “ADPDAll” not found /]
What is the ATP Cup?
We’re glad you ask. It is a team competition to start the new ATP season offering US$15m prize money and a maximum of 750 singles and 250 doubles ATP rankings points.
What is the format?
Each tie comprises of two singles and one doubles match (hmm sounds familiar?). The country winning two matches wins the tie. Every country will be guaranteed to play three ties in the group stages. Singles will be best-of-three tie-break sets. Doubles feature No-Ad scoring and a Match Tie-break in lieu of a third set.
Who are the players?

Now, here comes the science! A minimum of three ATP ranked players, including two members with singles ATP Ranking points, are required for a country to be eligible to qualify. A country may have up to five players. If a team has five players, at least three must have an ATP Singles ranking. If less than five players, a team must have at least two players with an ATP Singles ranking.
For Great Britain, the provisional team is: Andy Murray (PR), Dan Evans, Cameron Norrie and in doubles, Joe Salisbury and Jamie Murray. However – the inclusion of Murray the younger via his protected ranking means in theory Kyle Edmund is frozen out of the side, despite his resurgence at the end of the year. Also worth noting – Salisbury and Murray senior do not play doubles together on the regular tour, and so will have just one week ahead of the Australian Open to reunite for some match-time before the first slam of the year.
Because this counts as an additional week for ranking points, it is especially hard on those who do not make the ATP Cup sides who miss out on this additional week of ranking capability.
The players currently being listed are for illustrative purposes only on the ATP Cup website, with a caveat that qualification and participation is subject to ATP rules, and that players may withdraw due to injury, illness or other grounds.
-Viagogo Tennis Tickets-
Search Viagogo for tennis tickets for upcoming tournaments
[table “ADTenTix” not found /]
Who is playing where?
Brisbane | |
GROUP A
Serbia France South Africa Chile |
GROUP F
Germany Greece Canada Australia |
Perth | |
GROUP B
Spain Japan Georgia Uruguay |
GROUP D
Russia Italy United States Norway |
Sydney | |
GROUP C
Belgium Great Britain Bulgaria Moldova |
GROUP E
Austria Croatia Argentina Poland |
What is the schedule?
DAY/DATE | LOCATION | GROUP | TEAMS | TIME (GMT) |
Day 1 Fri 3 Jan | Brisbane | Group F | Greece v Canada | 10:00 (00:00) |
Germany v Australia | 17:30 (07:30) | |||
Perth | Group D | USA v Norway | 10:00 (02:00) | |
Russia v Italy | 17:30 (09:30) | |||
Sydney | Group C | Belgium v Moldova | 10:00 (Thu 23:00) | |
Bulgaria v Great Britain | 17:30 (06:30) | |||
Day 2 Sat 4 Jan | Brisbane | Group A | France v Chile | 10:00 (00:00) |
Serbia v South Africa | 17:30 (07:30) | |||
Perth | Group B | Japan v Uruguay | 10:00 (02:00) | |
Spain v Georgia | 17:30 (09:30) | |||
Sydney | Group E | Argentina v Poland | 10:00 (Thu 23:00) | |
Austria v Croatia | 17:30 (06:30) | |||
Day 3 Sun 5 Jan | Brisbane | Group F | Canada v Australia | 10:00 (00:00) |
Germany v Greece | 17:30 (07:30) | |||
Perth | Group D | Italy v Norway | 10:00 (02:00) | |
Russia v USA | 17:30 (09:30) | |||
Sydney | Group C | Bulgaria v Moldova | 10:00 (Thu 23:00) | |
Belgium v Great Britain | 17:30 (06:30) | |||
Day 4 Mon 6 Jan | Brisbane | Group A | South Africa v Chile | 10:00 (00:00) |
Serbia v France | 17:30 (07:30) | |||
Perth | Group B | Japan v Georgia | 10:00 (02:00) | |
Spain v Uruguay | 17:30 (09:30) | |||
Sydney | Group E | Croatia v Poland | 10:00 (Thu 23:00) | |
Austria v Argentina | 17:30 (06:30) | |||
Day 5 Tue 7 Jan | Brisbane | Group F | Germany v Canada | 10:00 (00:00) |
Greece v Australia | 17:30 (07:30) | |||
Perth | Group D | Russia v Norway | 10:00 (02:00) | |
Italy v USA | 17:30 (09:30) | |||
Sydney | Group C | Great Britain v Moldova | 10:00 (Thu 23:00) | |
Bulgaria v Belgium | 17:30 (06:30) | |||
Day 6 Wed 8 Jan | Brisbane | Group A | Serbia v Chile | 10:00 (00:00) |
France v South Africa | 17:30 (07:30) | |||
Perth | Group B | Spain v Japan | 10:00 (02:00) | |
Georgia v Uruguay | 17:30 (09:30) | |||
Sydney | Group E | Austria v Poland | 10:00 (Thu 23:00) | |
Croatia v Argentina | 17:30 (06:30) | |||
Day 7 Thu 9 Jan | Sydney | QF1 | Winner Grp C v Winner Grp F | 10:00 (Thu 23:00) |
QF2 | Winner Grp D v Winner Grp E | 17:30 (06:30) | ||
Day 8 Fri 10 Jan | Sydney | QF3 | Winner Grp A v Second Runner-up | 10:00 (Thu 23:00) |
QF4 | Winner Group B v First Runner-up | 17:30 (06:30) | ||
Day 9 Sat 11 Jan | Sydney | SF1 | Winner QF2 v Winner QF3 | 11:00 (00:00) |
SF2 | Winner QF1 v Winner QF4 | 18:30 (07:30) | ||
Day 10 | Sydney | Final | Winner SF1 v Winner SF2 | 18:30 (07:30) |
How to watch the ATP Cup
[table “ADPrimeTennis” not found /]Live Stream | Amazon Prime Video <– Sign up for trial
Tennis TV (Subscription Required) |
Live Scores | Tennis Live Scores on Britwatch Sports |
-Connected Clubs-
Shop at Connected Clubs for a vast range in tennis equipment and training aids to help improve your tennis.
![]() |
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Subscribe to Britwatch Sports | |
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |