
Sport News 24/7
By Britwatch Team
- Day Three Singles Results
- Day Four Full Order of Play
MELBOURNE, AUSTRALIA – Full main draw singles results from the Australian Open 2017
CLICK TO BUY AUSTRALIAN OPEN TICKETS
Australian Open Day Three Results & Quick Hits
- It almost was an un-happy birthday for top seed, World No. 1 and defending champion Angelique Kerber, who was taken to three sets by compatriot Carina Witthoeft – she will be relived to get through that but faces Kristyna Pliskova next – she’s been texting her bis gister, who beat Kerber in Cincinnati before losing to her in the US Open final last year, for tips.
- After their respective five-set epics both Kei Nishikori and Stan Wawrinka got back down to business with straight sets wins to book their places in the third round
- Andy Murray overcame a spirited resistance from qualifier Andrey Rublev, despite falling awkwardly when his ankle twisted slightly – he was confident that it was not as serious as it looked
- Dan Evans came from a set down to stun 7th seed Marin Cilic as he too advanced to the third round
- The headlines have to go to Nick Kyrgios. The mercurial Aussie was two sets up and breezing past Andreas Seppi once more before code violations tipped his balance, and he wound up losing to the Italian in three sets. It was a strangely non-defiant Kyrgios in press later that night acknowledging that perhaps his off-season preparation could and should have been different – and that maybe he really does need a coach.
Australian Open | ATP | 18 Jan |
M Jaziri (TUN) | 62 63 75 | A Bublik [Q] (KAZ) |
K Nishikori [5] (JPN) | 63 64 63 | J Chardy (FRA) |
J-W Tsonga [12] (FRA) | 62 62 63 | D Lajovic (SRB) |
L Lacko [Q] (SVK) | 26 63 62 64 | D Sela (ISR) |
T Berdych [10] (CZE) | 63 76(6) 62 | R Harrison (USA) |
S Wawrinka [4] (SUI) | 63 64 64 | S Johnson (USA) |
R Federer [17] (SUI) | 75 63 76(3) | N Rubin [Q] (USA) |
M Zverev (GER) | 67(4) 67(4) 64 76(7) 9-7 | J Isner [19] (USA) |
V Troicki [29] (SRB) | 61 16 76(3) 36 63 | P Lorenzi (ITA) |
S Darcis (BEL) | 63 63 26 64 | D Schwarzman (ARG) |
S Querrey [31] )USA) | 76(5) 60 61 | A De Minaur [WC] (AUS) |
A Seppi (ITA) | 16 67(1) 64 62 10-8 | N Kyrgios [14] (AUS) |
D Evans (GBR) | 36 75 63 63 | M Cilic [7] (CRO) |
J Sock [23] (USA) | 63 64 64 | K Khachanov (RUS) |
B Tomic [27] (AUS) | 75 76(4) 46 76(5) | V Estrella Burgos (DOM) |
A Murray [1] (GBR) | 63 60 62 | A Rublev [Q] (RUS) |
Australian Open | WTA | 18 Jan |
A Pavlyuchenkova [24] (RUS | 62 62 | N Vikhlyantseva [Q] (RUS) |
E Svitolina [11] (UKR) | 64 61 | J Boserup [Q] (USA) |
V Williams [13] (USA) | 63 62 | S Voegele [Q] (SUI) |
A Riske (USA) | 76(7) 46 61 | Zhang S [20] (CHN) |
Duan Y-Y (CHN) | 61 36 10-8 | V Lepchenko (USA) |
S Kuznetsova [8] (RUS) | 62 61 | J Fourlis (AUS) |
A Kerber [1] (GER) | 62 67(3) 62 | C Witthoeft (GER) |
J Jankovic (SRB) | 63 64 | J Goerges (GER) |
Kr Pliskova (ZCE) | 64 76(8) | I-C Begu [27] (ROU) |
E Bouchard (CAN) | 76(5) 62 | Peng S (CHN) |
S Cirstea (ROU) | 76(1) 63 | C Suarez Navarro [10] (ESP) |
A Sevastova [32] (LAT) | 63 64 | K Kucova (SVK) |
C Vandeweghe (USA) | 64 76(5) | P Parmentier (FRA) |
M Barthel [Q] (GER) | 64 64 | M Puig [29] (PUR) |
A Barty [WC] (AUS) | 75 61 | S Rogers (USA) |
G Muguruza [7] (ESP) | 75 64 | S Crawford (USA) |
Day Four Highlights & Schedule
- Novak Djokovic and Serena Williams headline Rod Laver Arena in the day and the night sessions, with Britain’s Johanna Konta kicking off the day’s proceedings as she attempts to match or better her semi-final run of last year.
- Also in action for the Brits will be Heather Watson who takes on qualifier Jennifer Brady, and Kyle Edmund who faces 30th seed Pablo Carreno Busta.
CLICK HERE FOR FULL ORDER OF PLAY
CLICK TO BUY PRO TENNIS GEAR
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |