Sport News 24/7
By Britwatch Team
- ATP Beijing
- WTA Beijing
- ATP Tokyo
Latest Tennis results – Andy Murray starts his campaign with a win in Beijing while rain disrupts the schedule at the China Open
CLICK TO BUY TENNIS TICKETS
ATP Beijing Results & Quick Hits
ATP 500 Beijing | Prize Money: $2,916,550 | |
Tuesday 4 Oct | ||
R Nadal [2] (ESP) | 61 61 | P Lorenzi (ITA) |
A Murray [1] (GBR) | 62 75 | A Seppi (ITA) |
J Sock (USA) | 63 75 | Z Zhang [WC] (CHN) |
A Zverev (GER) | 46 61 63 | D Thiem [4/WC] (AUT) |
F Fognini (ITA) | 26 62 75 | V Troicki (SRB) |
A Kuznetsov | 61 64 | K Kravchuk [Q] (RUS |
M Raonic [3] (CAN) | 64 76(1) | F Mayer [PR] (GER) |
- Top seed Andy Murray continued his winning streak against Andreas Seppi – now extends his run to eight straight matches against the Italian.
- Rafael Nadal roared through his opener against Paolo Lorenzi for the loss of just two games
- Milos Raonic rounded out a long day beset with rain delays and only the main show court with a roof with a straight sets win over Florian Mayer
- Another Dominic Thiem / Alexander Zverev clash saw the No. 4 seed fall. Thiem took a wildcard into the event, despite vowing to reduce his schedule.
Order of Play |
Singles |
Doubles |
Qualifying – Singles ; Doubles |
WTA Beijing Results & Quick Hits
WTA Beijing (Premier) | Prize Money: $5,424,394 | |
Tuesday 4 Oct | ||
P Kvitova [14] (CZE) | 64 61 | Y Wang [Q] (CHN) |
A Cornet (FRA) | 62 57 62 | D Cibukova [10] (SVK) |
S Zhang (CHN) | 63 46 76(4) | A Riske [Q] (USA |
S Kuznetsova [9] (RUS) | 61 75 | M Doi (JPN) |
S Halep [4] (ROU) | 62 62 | Y Wickmayer (BEL) |
C Wozniacki (DEN) | 62 62 | R Vinci [13] (ITA) |
- Petra Kvitova continued her winning form after claiming the Wuhan title for the second time with her opening match after receiving a bye
- Rain saw the schedule reshuffled with matches shifted to Wednesday, including Johanna Konta who is bidding for a spot at the season ending championships in Singapore.
- Not as much good news for Wuhan runner-up and 10th seed here Dominika Cibulkova who lost to Alize Cornet
Order of Play |
Singles |
Doubles |
Qualifying |
ATP Tokyo Results & Quick Hits
ATP 500 Tokyo | Prize Money: $1,368,605 | |
Tuesday 4 Oct | ||
J Vesely (CZE) | 36 60 64 | K Anderson (RSA) |
D Goffin [5] (BEL) | 75 62 | Y Nishioka [WC] (JPN) |
J Monaco (ARG) | 76(2) 76(5) | T Fritz (USA) |
J Duckworth [Q] (AUS) | 67(5) 76(4) 42 Ret’d | F Lopez [8] (ESP) |
N Kyrgios [6] (AUS) | 75 62 | R Harrison [Q] (USA) |
R Stepanek [Q] (CZE) | 62 61 | S Robert (FRA) |
M Baghdatis (CYP) | 61 36 63 | M Granollers (ESP) |
I Karlovic [7] (CRO) | 76(6) 67(6) 76(5) | F Delbonis (ARG) |
J Tipsarevic (SRB) | 62 64 | T Daniel [WC] (JPN) |
G Simon (FRA) | 75 46 60 | P Kohlschreiber (GER) |
G Monfils [2] (FRA) | 63 61 | Y Sugita [WC] (JPN) |
- 2 seed Gael Monfils advanced into the next round to join top seed Kei Nishikori who came back from a set down in Monday’s opener.
- None of the three Japanese wildcards (Yoshihito Nishioka, Yuichi Sugita & Taro Daniel) made it through to the second round.
- Good day for 37-year-olds – Qualifier Radek Stepanek and seventh seed Ivo Karlovic both advanced.
Order of Play |
Singles |
Doubles |
Qualifying – Singles ; Doubles |
CLICK TO BUY PRO TENNIS GEAR
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |